Register Now
Seattle Colleges
eLearning

Tuition and Fee Information

Below is the tuition chart which outlines Washington State resident, Washington State non-resident and international student tuition for eLearning courses only. Documentation may be required to prove residency. Remember to let us know if you are taking other courses in the Seattle College System or if you are eligible for any tuition waivers. Additional fees may apply to some courses.


Current Tuition Rates
Credits Resident Non-Resident
( U.S. Citizen ) †
Non-Resident (International)
1 $ 119.13 $ 135.04 $ 306.92
2 238.26 270.08 613.84
3 357.39 405.12 920.76
4 476.52 540.16 1,227.68
5 595.65 675.20 1,534.60
6 714.78 810.24 1,841.52
7 833.91 945.28 2,148.44
8 953.04 1,080.32 2,455.36
9 1,072.17 1,215.36 2,762.28
10 1,191.30 1,350.40 3,069.20
11 1,250.24 1,410.19 3,135.81
12 1,309.18 1,469.98 3,202.42
13 1,368.12 1,529.77 3,269.03
14 1,427.06 1,589.56 3,335.64
15 1,486.00 1,649.35 3,402.25
16 1,544.94 1,709.14 3,468.86
17 1,603.88 1,768.93 3,535.47
18 1,662.82 1,828.72 3,602.08
† U.S. Citizen or INS Permanent Resident

19 - 25 Credits
Add to the appropriate 18 credit amount, for each credit over 18:

  • Resident / Non-resident (US) …………………………… $ 104.12 / per credit
  • Non-resident (International) ……………………………… $ 287.19 / per credit
Registration Open!

Browse Courses »